Pos | Team | P | W | L | D | SF | SA | SD | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SVC Academy Men Red | 8 | 8 | 0 | 0 | 16 | 3 | 13 | 360 | 252 | 108 | 24 |
2. | Roke Polonia | 8 | 7 | 1 | 0 | 15 | 3 | 12 | 349 | 241 | 108 | 22 |
3. | Winchester Black Eagles | 8 | 5 | 3 | 0 | 12 | 6 | 6 | 342 | 295 | 47 | 17 |
4. | Winchester Golden Eagles | 8 | 5 | 3 | 0 | 11 | 6 | 5 | 324 | 271 | 53 | 16 |
5. | Roke NG | 8 | 4 | 4 | 0 | 9 | 11 | -2 | 337 | 340 | -3 | 13 |
6. | New Forest Cadets | 8 | 4 | 4 | 0 | 8 | 9 | -1 | 280 | 314 | -34 | 12 |
7. | SVC Academy Men Blue | 8 | 1 | 7 | 0 | 5 | 14 | -9 | 282 | 350 | -68 | 6 |
8. | Gosport Jedi | 8 | 1 | 7 | 0 | 3 | 15 | -12 | 261 | 355 | -94 | 4 |
9. | Salisbury | 8 | 1 | 7 | 0 | 2 | 14 | -12 | 209 | 326 | -117 | 3 |
Teams win 1 point per win and 1 point per set. Position is decided by points, then sets difference, then points difference
KVC withdrew from the league after 2 matches, so the results were nullified and the team removed from the league table